| Pairs | MACD (12, 26, 9) | DMI (14) | RSI (14) | CAO (5, 34, 5) | AI (14) | Outlook |
|---|---|---|---|---|---|---|
| EURUSD | Bearish | Bearish | Neutral | Bullish | Bearish | Bearish |
| USDJPY | Bullish | Bullish | Neutral | Bullish | Bullish | Strongly Bullish |
| GBPUSD | Bearish | Bearish | Neutral | Bullish | Bearish | Bearish |
| USDCHF | Bullish | Bullish | Neutral | Bearish | Bullish | Bullish |
| AUDUSD | Bearish | Bearish | Neutral | Bullish | Bearish | Bearish |
| USDCAD | Bullish | Bullish | Neutral | Bullish | Bearish | Bullish |
This site offers 2 daily reports:
Technical Indicators/1 day timeframe: Daily Outlook for EURUSD, USDJPY, GBPUSD, USDCHF, AUDUSD and USDCAD.
Long Term Outlook: The trend is your friend. Catch the big trends and make huge profits. 20 pairs.
Technical Indicators/1 day timeframe: Daily Outlook for EURUSD, USDJPY, GBPUSD, USDCHF, AUDUSD and USDCAD.
Long Term Outlook: The trend is your friend. Catch the big trends and make huge profits. 20 pairs.
Tuesday, December 15, 2009
Technical Indicators/1 day timeframe
Long Term Outlook
| Pairs | Long Term Outlook |
|---|---|
| EURUSD | Bullish |
| USDJPY | Bearish |
| GBPUSD | Bullish |
| USDCHF | Bearish |
| AUDUSD | Bullish |
| USDCAD | Bearish |
| EURJPY | Bearish |
| EURGBP | Bullish |
| EURCHF | Neutral |
| EURAUD | Bearish |
| EURCAD | Bearish |
| GBPJPY | Bearish |
| GBPCHF | Bearish |
| GBPAUD | Bearish |
| GBPCAD | Bearish |
| CHFJPY | Bearish |
| AUDJPY | Bearish |
| AUDCHF | Bullish |
| AUDCAD | Bullish |
| CADJPY | Bearish |
Subscribe to:
Comments (Atom)


