| Pairs | S3 | S2 | S1 | Current | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| EURUSD | 1.3216 | 1.3495 | 1.3774 | 1.3933 | 1.3963 | 1.4233 | 1.4512 |
| USDJPY | 89.42 | 91.54 | 93.58 | 93.89 | 94.72 | 96.92 | 99.04 |
| GBPUSD | 1.5211 | 1.5554 | 1.5777 | 1.5877 | 1.6146 | 1.6369 | 1.6712 |
| USDCHF | 1.0393 | 1.0623 | 1.0832 | 1.0904 | 1.0961 | 1.1200 | 1.1430 |
| AUDUSD | 0.7287 | 0.7509 | 0.7731 | 0.7799 | 0.7896 | 0.8115 | 0.8337 |
| USDCAD | 1.0761 | 1.1024 | 1.1305 | 1.1342 | 1.1448 | 1.1712 | 1.1975 |
This site offers 2 daily reports:
Technical Indicators/1 day timeframe: Daily Outlook for EURUSD, USDJPY, GBPUSD, USDCHF, AUDUSD and USDCAD.
Long Term Outlook: The trend is your friend. Catch the big trends and make huge profits. 20 pairs.
Technical Indicators/1 day timeframe: Daily Outlook for EURUSD, USDJPY, GBPUSD, USDCHF, AUDUSD and USDCAD.
Long Term Outlook: The trend is your friend. Catch the big trends and make huge profits. 20 pairs.
Thursday, May 21, 2009
Support and Resistance Levels for Today
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment