| Pairs | MACD (12, 26, 9) | DMI (14) | RSI (14) | CAO (5, 34, 5) | AI (14) | Outlook |
|---|---|---|---|---|---|---|
| EURUSD | Bullish | Bullish | Neutral | Bearish | Bearish | Neutral |
| USDJPY | Bearish | Bearish | Neutral | Bearish | Bearish | Strongly Bearish |
| GBPUSD | Bullish | Bullish | Neutral | Bearish | Bullish | Bullish |
| USDCHF | Bearish | Bearish | Neutral | Bullish | Bullish | Neutral |
| AUDUSD | Bullish | Bullish | Neutral | Bullish | Bullish | Strongly Bullish |
| USDCAD | Bearish | Bearish | Neutral | Bearish | Bearish | Strongly Bearish |
This site offers 2 daily reports:
Technical Indicators/1 day timeframe: Daily Outlook for EURUSD, USDJPY, GBPUSD, USDCHF, AUDUSD and USDCAD.
Long Term Outlook: The trend is your friend. Catch the big trends and make huge profits. 20 pairs.
Technical Indicators/1 day timeframe: Daily Outlook for EURUSD, USDJPY, GBPUSD, USDCHF, AUDUSD and USDCAD.
Long Term Outlook: The trend is your friend. Catch the big trends and make huge profits. 20 pairs.
Wednesday, November 11, 2009
Technical Indicators/1 day timeframe
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment